|


As new drugs, therapies, and treatments are developed and tested, those
which hold promise are further tested in controlled, closely monitored
environments using patient volunteers. These human research studies are
commonly called clinical trials. This area contains listings of clinical
trials we believe will be of interest to the TelAbility Community.
For comprehensive informationf or patients considering participating
in a clinical trial please visit "What Is A Clinical Trial?" available from the National
Institutes of Allergy and Infectious Disease at the National Institutes of
Health.
Should you locate a particular clinical trial that interests you, please
use the specific contact information in the listing to obtain more detailed
information.
| Title: | Strength Training Using Neuromuscular Electrical Stimulation For Children With Cerebral Palsy |
| Start Date: | 07/01/2004 12:00 AM |
| End Date: | 07/01/2009 12:00 AM |
| Description: | The overall goal of this study is to determine if using high-intensity, short-duration, intermittent neuromuscular electrical stimulation (NMES) is better than regular exercise in increasing thigh and calf muscle strength and gross motor function in children with cerebral palsy. For more information, go to http://www.udel.edu/PT/lee/ |
| Contact: | Dr. Samuel Lee |
| Phone: | 215-430-4083 |
| Email: | sclee@shrinenet.org |
 |
 |
| Title: | Attention Deficit Hyperactivity Disorder Study |
| Description: | Does your preschool child have problems SITTING STILL, PAYING ATTENTION, WAITING HIS/HER TURN?
Does your child have BEHAVIOR problems at home and in his/her preschool setting?
If these problems describe your child, he/she may be eligible for free treatment in a study for ATTENTION DEFICIT HYPERACTIVITY DISORDER (ADHD)
The treatment involves 10 parenting classes on behavior management followed by a medication trial, if necessary
If your child is between the ages of 3 (36 months) and 5 ½ (66 months), please contact the Attention Deficit Disorder Program at Duke University Medical Center. |
| Contact: | Carolyn Cofrancesco |
| Phone: | (919) 416-2092 |
 |
 |
| Title: | Enhancing Fitness in Adolescents with CP |
| Start Date: | 11/01/2004 12:00 AM |
| End Date: | 06/30/2007 12:00 AM |
| Description: | An Assistant Professor in UNC's Division of Physical Therapy is looking for adolescents and young adults for a study of the effectiveness of land-based and/or water-based therapy on function and quality of life. Subjects need to be between the ages of 12 and 20 years with a diagnosis of cerebral palsy who have both legs affected but can walk to some degree independently with or without an assistive device. They must have an IQ greater than 70, and be English speaking. They cannot: * have uncontrolled seizures * be pregnant in first trimester. If you are interested in learning more about this study, contact Dr. Thorpe at the number below. |
| Contact: | Deborah Thorpe,PT, PhD, PCS |
| Phone: | 919-843-8679 |
| Email: | dthorpe@med.unc.edu |
 |
 |
| Title: | UNC Study of Speech Development in Boys with Downs Syndrome |
| Description: | The National Down Syndrome Society has awarded the Frank Porter Graham Child Development Institute at the University of North Carolina at Chapel Hill additional funding to look at the conversational interactions of boys with Down Syndrome and their mothers.
Boys who have mostly two-word and some three-word phrases when talking can participate. If you are not currently participating in the Carolina Communication Project or want to learn more about the study, please contact Kathleen Anderson at the number listed below. |
| Contact: | Kathleen Anderson |
| Phone: | 877-696-5797 |
| Email: | Kathleen_Anderson@unc.edu |
 |
 |
| Title: | Sensory Experiences Study Examines Developmental Delays |
| Description: | The Sensory Experiences Project is a UNC Study to examine the early developmental differences among young children.
With the information the researchers obtain, they hope to influence early sensory experiences on development, gain insight into the nature of developmental delays and develop tools that can help with earlier identification and treatment for children with developmental delays.
The study seeks families that have a child with Down Syndrom and/or developmental delays who is between the ages of 1-7. The child does not need to have been diagnosed with a sensory processing disorder. The study does not offer assessments of children with uncorrected vision and/or hearing impairments or children with significant physical challenges.
Families receive a two-page report summarizing the results of the developmental assessment and are paid up to $50 for their participation, plus mileage. An additional $25 is available to families who contribute to video footage. |
| Contact: | Beth Schultz |
| Phone: | (919) 843-5774 |
 |
 |
| Title: | ASPIRE (Adolescent, School-Age and Preschool Psychiatric Intervention Research and Evaluation Program |
| Description: | The ASPIRE Research Team is a group of dedicated clinicians who specialize in working with children and adolscents with neuro-developmental disorders. Presently, ASPIRE is recruiting children and adolescents with autism spectrum disorders, between the ages of 2.5 and 17 years who have symptoms in the following areas: social relatedness; communication; repetitive behaviors; unusual interests. All participants receive complete medical and psychiatric evaluations. Some studies involve free study related medications and monetary compensation. To find out more call 919.843.1800 or 1.800.708.0048. |
| Phone: | 1.800.708.0048 |
 |
 |
| Title: | The Research Registry |
| Description: | The Research Registry is a list of individuals and/or families who are willing to be notified when research studies need participants. Individuals (adults or children) who have pervasive developmental disorders such as autism, high functioning autism, or Asperger's are eligible to be in the Registry. Families will receive a summary for each study in which they participate when the study is completed Some studies may offer a stipend for completion and reimbursement for expenses if travel is necessary. Enrolling is easy. Just contact the Research Registry office at 1.866.744.7879. |
| Contact: | Renee Clark |
| Phone: | 1.866.744.7879 |
| Email: | renee_clark@unc.edu |
 |
 |
| Title: | Grip Reactions and Anticipatory Control in Special Populations |
| Start Date: | 01/01/2007 12:00 AM |
| End Date: | 01/01/2009 12:00 AM |
| Description: | We are conducting a study to examine the development of grasp in typically developing children, children with autism and children with developmental delay between the ages of 2 and 6 years 11months.
This study will provide information about how children anticipate changes that they need to make to be successful in grasping small objects or different weights.
During the session, several developmental assessments will be administered and your child will perform a grasping task with an object of varying weight. Your child's participation in this study would last from approximately 1.5 -3.0 hours depending on the number of assessments required.
All programs are free of charge to the subjects and each subject will receive monetary compensation at ~12.50/hour up to $50. Parents will be interviewed for approximately one hour. Results from this study may help us to develop interventions for young children experiencing difficulty with grasping tasks
Sponsored By: The University of North Carolina at Chapel Hill and The Cure Autism Now Foundation. |
| Contact: | Debbie Thorpe, PT, PhD |
| Phone: | (919) 843-8679 |
| Email: | dthorpe@med.unc.edu |
 |
 |
To see a listing of all trials,
click here.
|